Departament d'Economia i Empresa
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Lukas Hoesch |
| Directora | Barbara Rossi |
| Títol de la tesi | Essays in Macroeconometrics |
| Data de la lectura | 20 de setembre del 2021 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Mario Francesco Giarda Ugalde |
| Directors | Davide Debortoli i Jordi Gali Garreta |
| Títol de la tesi |
Essays in Business Cycles with Household Heterogeneity |
| Data de la lectura | 28 de setembre del 2021 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Janko Alexander Heineken |
| Director | Jaume Ventura Fontanet |
| Títol de la tesi | Essays on Debt and Speculation |
| Data de la lectura | 15 d'octubre del 2021 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | André Brandao de Mello Souza |
| Director | Christian Timothy Brownlees |
| Títol de la tesi | Essays in Economic Forecasting |
| Data de la lectura | 2 de novembre del 2021 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Nikolas Bahati Schöll |
| Directors | Ruben Enikolopov i Aina Gallego Dobon |
| Títol de la tesi | How New Technologies Change Politics |
| Data de la lectura | 14 de gener del 2022 |
| Qualificació | Excel·lent |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Sergio Ventura Pirla López |
| Directors | Daniel Navarro Martinez i Jordi Quoidbach |
| Títol de la tesi | Essays on the Economic Psychology of Well-Being |
| Data de la lectura | 4 de maig del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Youel Rojas Zea |
| Directors | Julian Di Giovanni i Luca Fornaro |
| Títol de la tesi | Essays on the Credit Market and Macroeconomic Policy |
| Data de la lectura | 13 de maig del 2022 |
| Qualificació | Excel·lent |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor |
Adilzhan Ismailov |
| Director | Ruben Enikolopov |
| Títol de la tesi | Essays in Applied Economics |
| Data de la lectura | 23 de maig del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor |
Philipp Martin Kastrau |
| Director | Gianmarco Leon Ciliotta |
| Títol de la tesi | Essays in Development Economics |
| Data de la lectura | 30 de maig del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Angelo Gutiérrez Daza |
| Directors | Davide Debortoli i Jordi Gali Garreta |
| Títol de la tesi | The Macroeconomic Implications of Learning by Shopping |
| Data de la lectura | 1 de juny del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor |
Andrea Chiavari |
| Directors | Isaac Baley Gaytan i Edouard Schaal |
| Títol de la tesi | Essay in Macroeconomics and Firm Dynamics |
| Data de la lectura | 1 de juliol del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Josep Gisbert Rodriguez |
| Directors | Gael Georges Marcel Le Mens i Jose Luis Peydro Alcalde |
| Títol de la tesi | Essays in Financial Economics |
| Data de la lectura | 4 de juliol del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Miquel Torrens Dinarès |
| Directors | Omiros Papaspiliopoulos i David Rossell Ribera |
| Títol de la tesi | Essays on High-Dimensional Bayesian Inference |
| Data de la lectura | 26 de juliol del 2022 |
| Qualificació | Excel·lent |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Dante Donati |
| Directora | Maria Petrova |
| Títol de la tesi | Essays in the Economics of Information |
| Data de la lectura | 27 de juliol del 2022 |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Rui Guan |
| Directors | José Javier Apesteguia Garces i Francesco Cerigioni |
| Títol de la tesi | Essays in Behavioral Economics |
| Data de la lectura | 28 de juliol del 2022 |
| Qualificació | Excel·lent |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | Adam James Colin Lee |
| Director | Geert Mesters |
| Títol de la tesi | Essays on Statistical Inference in Non-Regular Semiparametric Models |
| Data de la lectura | 29 de juliol del 20221 |
| Qualificació |
Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autora | |
| Directors | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | |
| Directors | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autora | |
| Directors | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autora | |
| Director | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | |
| Directors | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent cum laude |
| Programa de doctorat | Economia i Empresa |
|---|---|
| Nom de l'autor | |
| Directors | |
| Títol de la tesi | |
| Data de la lectura | |
| Qualificació | Excel·lent |