Programa Cooperation
Subprogramme: Information & Communication Technologies
ACRÒNIM | TÍTOL | INICI | FI |
SAME | Sound And Music for Everyone Everyday Everywhere Every way | 2008 | 2010 |
NEUROCHEM | Biologically inspired computation for chemical sensing | 2008 | 2011 |
SF | Synthetic Forager | 2008 | 2011 |
ReNaChip | Collaborative project on rehabilitation of a cerebellar function by a biomimetic silicon chip | 2008 | 2011 |
PASCAL2 | Pattern analysis, statistical modelling and computational learning 2 | 2008 | 2013 |
VPH-NoE | VPH: Virtual Phsicological Human Network of Excellence | 2008 | 2013 |
EuHeart | EuHeart: Personalised & Integrated Cardiac | 2008 | 2012 |
iMP | Intelligent Metadata-driven Processing and distribution of audiovisual media | 2009 | 2011 |
PANACEA | Platform for automatic, normalized annotation and cost-effective acquisition of language resoruces for human language technologies | 2010 | 2012 |
MSV | Multiscale Spatiotemporal Visualisation: development of an open-source software library for the interactive visualisation of multiscale biomedical data | 2010 | 2012 |
BRAINABLE | Autonomy and social inclusion through mixed reality brain-computer interfaces: Connecting the disabled to their physical and social world | 2010 | 2012 |
PESCaDO | Personalized Environmental Service Configuration and Delivery Orchestration | 2010 | 2012 |
MediaAct | Media Accountability and Transparency in Europe | 2010 | 2013 |
RICORDO | Researching interoperability using core reference datasets and ontologies for the virtual physiological human | 2010 | 2012 |
CSN | Convergent science network of biomimetic and biohybrid systems | 2010 | 2013 |
SIEMPRE | Social Interaction and Entrainment using Music PeRformance Experimentation | 2010 | 2013 |
CEEDs | The Collective Experience of Empathic Data Systems | 2010 | 2014 |
BrainScales | Brain-inspired multiscale computation in neuromorphic hybrid systems | 2011 | 2014 |
CORONET | Choreographing neural networks: coupling activity dynamics across biomimetic | 2011 | 2014 |
EFAA | Experimental Functional Android Assistant | 2011 | 2013 |
eSMCs | Extending Sensorimotor Contingencies to Cognition | 2011 | 2014 |
INBIOMEDvision | Promoting and monitoring biomedical informatics in Europe | 2011 | 2013 |
VPH-Share | Virtual Physiological Human - Structured Human Physiologial Research | 2011 | 2015 |
MySPINE | Functional prognosis simulation of patient-specific spinal treatment for clinical use | 2011 | 2014 |
SpaceBook | Spatial & personal adaptive communication environment: behaviours & objects & operations & knowledge | 2011 | 2014 |
HIATUS | enHanced Interference Alignment Techniques for Unprecedented Spectral efficiency | 2011 | 2014 |
Goal-Leaders | Goal-directed, adaptive builder robots | 2011 | 2014 |
CA-RoboCom | Coordination Action for the design and description of the FET Flagship candidate Robot Companions for Citizens | 2011 | 2012 |
DISCIPULUS | Digitally Integrated Scientific Data for Patients and Populations in User-Specific Simulations | 2011 | 2013 |
MIReS | Roadmap for Music Information ReSearch | 2011 | 2013 |
IMPART | Intelligent Management Platform for Advanced Real-Time media processes | 2012 | 2015 |
PHENICX | Performances as Highly Enriched aNd Interactive Concert eXperiences | 2013 | 2016 |
CSNII | CSNII: Convergence Science Network of Biomimetics and NeuroTechnology | 2013 | 2016 |
INSIGHT | INSIGHT - DARWINIAN NEURODYNAMICS | 2013 | 2016 |
HBP | The Human Brain Project | 2013 | 2016 |
VP2HF | Computer model derived indices for optimal patient-specific treatment selection and planning in Heart Failure | 2013 | 2016 |
GiantSteps | Seven League Boots for Music Creation and Performance | 2013 | 2016 |
MULTISENSOR | Mining and Understanding of multilinguaL contenT for Intelligent Sentiment Enriched coNtext and Social Oriented inteRpretation | 2013 | 2016 |
EASEL | EASEL- Expressive Agents for Symbiotic Education and Learning | 2013 | 2016 |
EUMSSI | Event Understanding through Multimodal Social Stream Interpretation | 2013 | 2016 |
WYSIWYD | What You Say Is What You Did | 2014 | 2016 |
Dr Inventor | Dr Inventor- Promoting Scientific Creativity by Utilising Web-based Research Objects | 2014 | 2016 |
Font: Sdr, 25-4-2014.
Subprogramme: Joint Technologies Initiatives
ACRÒNIM | TÍTOL | INICI | FI |
PharmaTrain | Pharmaceutical Medicine Training Programmes | 2009 | 2014 |
EMIF | European Medical Information Framework | 2013 | 2017 |
Font: Sdr, 25-4-2014.
Subprogramme: Health
ACRÒNIM | TÍTOL | INICI | FI |
ALERT | Early Detection of Adverse Drug Events by Integrative Mining of Clinical Records and Biomedical Knowledge | 2008 | 2012 |
LEISHDRUG | Targeting the Leishmania Kinome for the development of novel anti-parasitic strategies | 2008 | 2012 |
UNICELLSYS | Eukaryotic univellular organism biology - systems biology of the control of cell growth and proliferation | 2008 | 2013 |
UROMOL | Prediction of bladder cancer disease course using risk scores that combine molecular and clinical risk factors | 2008 | 2013 |
MYOAGE | Understanding and combating human age-related muscle | 2009 | 2013 |
OptiStem | Optimization of stem cell therapy for clinical trials of degerative skin and muscle diseases | 2009 | 2013 |
Endostem | Activation of vasculatures associated stem cells and muscle stem cells for the repair and maintenances of muscle tissue | 2010 | 2014 |
SOPHIE | Evaluating the impact of structural policies on health inequalities and their social determinants and fostering change | 2011 | 2015 |
EQUIPT | European-study on Quantifying Utility of Investment in Protection from Tobacco | 2013 | 2016 |
HEAR-EU | High-resolution image-based computational inner ear modelling for surgical planning of cochlear implantation | 2013 | 2015 |
NeuroPain | Neuropathic pain: biomarkers and druggable targets within the endogenous analgesia system | 2014 | 2018 |
Font: Sdr, 25-4-2014.
Subprogramme: Food, Agriculture and Fisheries, Biotechnology
ACRÒNIM | TÍTOL | INICI | FI |
EC-US-TF | 20th Anniversary of the EC-US Task Force on Biotechnology | 2010 | 2010 |
Font: Sdr, 25-4-2014.
Subprogramme: Socio-economic Sciences and Humanities
ACRÒNIM | TÍTOL | INICI | FI |
MAFE | Migration between Africa and Europe | 2008 | 2012 |
ACCEPT PLURALISM | Tolerance, Pluralism and Social Cohesion. Responding to the Challenges of the 21st Century in Europe | 2010 | 2013 |
MY PLACE | Memory, youth, political legacy and civic engagement | 2011 | 2015 |
bEUcitizen | All Rights Reserved? Barriers towards EUropean CITIZENship | 2013 | 2017 |
MYWEB | Measuring youth well-being | 2013 | 2016 |
AThEME | Advancing the European Multilingual Experience | 2014 | 2019 |
CUPESSE | Cultural Pathways to Economic Self-Sufficiency and Entrepreneurship: Family Values and Youth Unemployment in Europe | 2014 | 2018 |
Font: Sdr, 25-4-2014.