Pla d'estudis International Business Economics
Primer Curs
Assignatures de formació bàsica | trimestre | crèdits |
22095 Introduction to Microeconomics | 1 | 6 |
21117 Business Economics | 1-2 | 9 |
21116 Data Analysis | 1 | 6 |
22098 Introduction to Macroeconomics | 2 | 6 |
21119 Introduction to Business Law | 2-3 | 8 |
Assignatures obligatòries | trimestre | crèdits |
21123 Mathematics I | 1 | 5 |
21124 Mathematics II | 2 | 5 |
21125 Microeconomics I | 3 | 5 |
21126 Introduction to Financial Accounting | 3 | 5 |
21127 Mathematics III | 3 | 5 |
Segon Curs
Assignatures de formació bàsica | trimestre | crèdits |
21120 Probability and Statistics | 1-2 | 10 |
21121 International Economic and Business History | 1-2 | 9 |
22103 Introduction to Game Theory | 2 | 6 |
Assignatures obligatòries | trimestre | crèdits |
21128 Financial Statements Analysis | 1 | 5 |
22105 Macroeconomics I | 1 | 5 |
21130 Economic Institutions and Markets | 2 | 5 |
21129 Microeconomics II | 3 | 5 |
21152 International Business | 3 | 5 |
21133 Financial Economics | 3 | 5 |
21134 Econometrics I | 3 | 5 |
Tercer / Quart Curs
Assignatures obligatòries | trimestre | crèdits | requisits |
21213 International Economics I | 1 | 5 | |
21136 Cost Accounting I | 1 | 5 | |
21137 Marketing | 1 | 5 | |
21138 Finance | 1 | 5 | |
21139 International Marketing | 2 | 5 | És recomanable haver cursat Marketing |
21140 Operations Management | 2 | 5 | |
21141 International Finance | 2 | 5 | |
21142 Strategic Management I | 2 | 5 | |
21143 International Financial Accounting | 3 | 5 | |
21144 International Strategic Management | 3 | 5 | |
21157 International Taxation | 3 | 5 | |
21135 Human Resources I | 3 | 5 |
Quart Curs
crèdits | |
21973 Treball Fi de Grau | 6 |
Assignatures Optatives 3r. i 4r. Curs del Grau en International Business Economics
IMPORTANT: No totes les assignatures optatives que apareixen al pla d'estudis s'imparteixen cada any. Per saber quines són les optatives que s'impartiran, heu de consultar el document "Oferta d'assignatures optatives", el qual s'actualitza cada curs.
Training profile in Business Organization | Crèdits | Requisits |
21254 Business Games | 5 | |
21149 Current Issues in Business Policy | 5 | |
21148 Entrepreneurship | 5 | |
21153 Foreign Trade I | 5 | |
21154 Foreign Trade II | 5 | És recomanable haver cursat Foreign Trade I |
22834 Innovation and Technology Management | 5 | |
21147 International Business Policy | 5 | |
21155 Management of the Family Firm | 5 | |
21156 Management of the Sport and Leisure Firms | 5 | |
21150 Organizational Behavior | 5 | |
22835 Project Management | 5 | |
22836 Psychology and Business | 5 | |
22833 Social Entrepreneurship | 5 | |
21151 Social Corporate Responsibility and Business Ethics | 5 | |
Training profile in Financial Economics | Crèdits | Requisits |
21184 Banking and Financial Institutions | 5 | S'ha d'haver cursat Financial Economics |
21183 Business Valuation | 5 | S'ha d'haver cursat Financial Economics |
21185 Corporate Finance III | 5 | S'ha d'haver cursat Financial Economics A més, serà d'ajuda haver cursat Finance i també International Finance. |
21189 Current Issues in Corporate Finance | 5 | S'ha d'haver cursat Financial Economics |
21186 International Finance Economics | 5 | S'ha d'haver cursat Financial Economics |
21181 International Finance Operations | 5 | S'ha d'haver cursat Financial Economics |
21188 Investment | 5 | S'ha d'haver cursat Financial Economics |
25360 Financial Derivatives and Risk Management | 5 | S'ha d'haver cursat Financial Economics |
21187 Mathematics for Finance | 5 | S'ha d'haver cursat Financial Economics |
21180 Statistics for Finance | 5 | S'ha d'haver cursat Financial Economics |
Training profile in Operations Research | Crèdits | Requisits |
21218 Business Logistics | 5 | |
21216 Information Systems | 5 | |
21219 Operations Research | 5 | |
21220 Programming I | 5 | |
21221 Programming II | 5 | |
21217 Quality Management | 5 | |
22840 Supply Chain Management | 5 | |
Training profile in Comunication | Crèdits | Requisits |
23633 Direct and Promotional Marketing | 4 | |
23635 Organisation Protocols | 4 | |
23636 Pressure Groups and Stakeholders | 4 | |
23632 Strategic and Operational Marketing | 6 | |
23634 Strategy and Brand Management | 4 | |
Training profile in Macroeconomics | Crèdits | Requisits |
22728 Applied Macroeconomics | 5 | |
21209 International Economics II | 5 | Prèviament s'ha d'haver cursat Advanced Macroeconomics I |
21204 International Macroeconomics I | 5 | |
21249 International Macroeconomics II | 5 | |
Training profile in History | Crèdits | Requisits |
22726 Economic History of Asia | 5 | |
22724 Economic History of Latin America | 5 | |
21244 European Economy | 5 | |
21240 Financial Institutions History | 5 | |
21242 History of Business Thought | 5 | |
23167 History of Economic Thought | 5 | |
21246 International Business History | 5 | |
21245 International Economic History | 5 | |
21239 Present and Future of European Integration | 5 | |
22725 Topics in Economic History | 5 | |
Training profile in Economics and Public Management | Crèdits | Requisits |
21161 Analysis of Public Policies | 5 | Es recomana haver cursat Principles of Public Economics |
23174 Applied Public Economics A partir del 2022-23: 26464 The Spanish Public Sector |
5 | Es recomana haver cursat Principles of Public Economics |
21255 Business Taxation | 5 | |
25886 Entrepreneurship and Innovation in the Third Social Sector | 5 | |
21164 Management of Health Institutions | 5 | |
21168 Management of Service Firms | 5 | |
21163 Management of Public Firms | 5 | |
21167 Public Management | 5 | |
21166 Public Sector Finance | 5 | |
23173 Principles of Public Economics | 5 | |
21162 Spanish Fiscal System | 5 | |
Training profile in International Relationships | Crèdits | Requisits |
21175 Contemporary International Relations | 6 | |
21174 Introduction to International Relations | 4 | |
Training profile in Humanities | Crèdits | Requisits |
23164 Mediterranean World | 5 | |
23166 Modern and Contemporary History of Latin America | 5 | |
23162 Modern and Contemporary History of Islamic Countries | 5 | |
23165 Philosophy of Science | 5 | |
23163 War and Violence | 5 | |
Training profile in Quantitative Techniques | Crèdits | Requisits |
21171 Applied Econometrics | 5 | Cal haver cursat Econometrics I, Econometrics II and Econometrics III |
26181 Applied Machine Learning and Optimisation | 5 | |
22962 Computational Marketing | 5 | |
21179 Computing | 5 | |
23638 Dynamic Pricing and Revenue Management | 5 | |
21169 Econometrics II | 5 | |
21170 Econometrics III | 5 | |
21176 Forecasting Techniques | 5 | Cal haver cursat Econometria I i Econometria II |
23639 Introduction to Mathematical Economics | 5 | És recomanable haver aprovat Mathematics I, II i III |
23169 Linear Algebra and Dynamic Systems | 5 | És recomanable haver aprovat Mathematics I, II i III |
23637 Modern Statistical Computing in R A partir del 2022-23: 26463 Modern Statistical Computing |
5 | |
26180 Multivariate Data Analysis | 5 | És necessari haver cursat Probability and Statistics |
22997 Networks, Crowds and Markets | 5 | |
23168 Real Analysis | 5 | És recomanable haver aprovat Mathematics I, II i III |
26522 Topics in Quantitative Methods (a partir del 2023-24) | 5 | |
Training profile in Marketing | Crèdits | Requisits |
21193 Consumer Behavior | 5 | És recomanable haver cursat Marketing |
22839 Direct Digital Marketing | 5 | |
22727 E-business | 5 | |
21190 Marketing Research I | 5 | És recomanable haver cursat Marketing |
21191 Marketing Research II | 5 | És recomanable haver cursat Marketing Research I i Marketing |
22838 Marketing services | 5 | |
21194 New Topics in Marketing Management | 5 | |
21195 Price Policy | 5 | És recomanable haver cursat Marketing i International Marketing |
21192 Product Management | 5 | És recomanable haver cursat Marketing i International Marketing |
Training profile in Accounting | Crèdits | Requisits |
21197 Auditing | 5 | |
21199 Consolidation of Financial Statements | 5 | |
21196 Cost Accounting II | 5 | Cal haver cursat Cost Accounting I |
21202 Current Issues in Financial Accounting | 5 | |
21203 Current Issues in Management Accounting | 5 | |
21198 Corporate Accounting | 5 | |
21201 Management Control | 5 | |
21200 Public Accounting | 5 | |
Training profile in Human Resources | Crèdits | Requisits |
22837 Current Issues in Human Resources | 5 | |
25368 Gender Economics | 5 | |
21222 Human Resources II | 5 | |
21223 Labor Economics | 5 | |
Training profile in Microeconomics | Crèdits | Requisits |
21212 Applied Economy | 5 | |
21229 Environmental Economics | 5 | |
21232 Experimental Economics | 5 | |
23170 Game Theory and the Design of Institutions | 5 | |
21228 Industrial Organization | 5 | |
21227 Information Economics | 5 | |
21224 Innovation and Technological Change | 5 | |
21225 Law and Economics | 5 | |
21226 Negotiation | 5 | |
21237 Political Economics and Political Institutions Economics | 5 | |
21233 Regulation and Competition Policies | 5 | Cal haver cursat l’assignatura Introduction to Game Theory |
21235 Topics in Applied Economics | 5 | |
Training profile in Private International Law | Crèdits | Requisits |
21267 Conflict of Laws | 4 | |
21268 International Civil Procedure | 5 | |
21252 International Trade Law | 5 | |
Training profile in Public International Law | Crèdits | Requisits |
21158 European Union Law | 6 | |
21253 International Economic Law | 4 | |
21172 International Public Law | 6 | |
Training profile in Law | Crèdits | Requisits |
21260 Collective Labor Law | 4 | |
21256 Corporate Law | 6 | |
21263 Legal English | 5 | |
Traning profile in Engineering | Crèdits | Requisits |
23157 Databases | 4 | |
23160 Differential Equations | 4 | |
23159 Digital Logic and Computers | 6 | |
23156 Programming Fundamentals | 8 | |
23161 Projects Based on Open Source Software | 4 | |
23158 Structure of Data and Algorithms | 4 | |
Synthesis | Crèdits | Requisits |
22964 Pràctiques I_Internship I | 5 | És necessari tenir el primer i el segon curs aprovats, i haver superat, com a mínim, el 50% dels crèdits |
22965 Pràctiques II_Internship II | 5 | És necessari tenir el primer i el segon curs aprovats, i haver superat, com a mínim, el 50% dels crèdits |
22966 Pràctiques III_Internship III | 4 | És necessari tenir el primer i el segon curs aprovats, i haver superat, com a mínim, el 50% dels crèdits |
21132 Seminar Paper | 5 |